今日乐从镀锌方管市场价格明显回落,市场需求一般。市场方面,近期市场方管厂家出货较为谨慎,现市场1.0主流规格参考方管报价在5930元/吨,有花镀锌主流方管报价5250元/吨。成交方面,市场方管厂家整体成交一般,下游市场采补积极性不高,据了解下游客户春节前仍有采购订单。国营镀锌,受鞍钢出台2月份产品价格政策,其中镀锌方管价格上调400元/吨影响,心态方面坚挺,目前市场大部分方管厂家偏出货为主。整体来看,预计1月15日乐从镀锌方管市场价格弱势下行为主。
方管价格方面:现无花鞍钢1.0*1219*C方管报价6130元/吨,首钢 1.0*1219*C方管报价6130元/吨,本钢1.0*1219*C方管报价6070元/吨,兆建1.0*1250*C方管报价5250元/吨,思文科德 1.0*1250*C方管报价5930元/吨。
Today, the market price of Lecong galvanized square tube has dropped significantly, and the market demand is general. In terms of market, square tube manufacturers in the recent market are more cautious in shipping. At present, the quotation of 1.0 mainstream specification reference square tube in the market is 5930 yuan / ton, and the quotation of flower galvanized mainstream square tube is 5250 yuan / ton. In terms of transaction, the overall transaction of market square manufacturers is general, and the enthusiasm of downstream market is not high. It is understood that downstream customers still have purchase orders before the Spring Festival. The state-owned galvanizing industry, affected by the product price policy issued by Angang in February, in which the price of galvanized square tube increased by 400 yuan / ton, has a strong mentality. At present, most square tube manufacturers in the market prefer to ship. Overall, it is expected that the price of Lecong galvanized square tube market will be weak on January 15.
In terms of square tube price: Angang's 1.0 * 1219 * C square tube price is 6130 yuan / ton, Shougang's 1.0 * 1219 * C square tube price is 6130 yuan / ton, Benxi Steel's 1.0 * 1219 * C square tube price is 6070 yuan / ton, Zhaojian's 1.0 * 1250 * C square tube price is 5250 yuan / ton, and Sven Tech's 1.0 * 1250 * C square tube price is 5930 yuan / ton.
乐从镀锌方管价格弱势下行为主厂家整体成交一般 | |||||||
品名 | 规格(mm) | 材质 | 产地 | 价格(元/吨) | 涨跌 | 备注 | |
方管 | 25*25*2 | Q195-235 | 佛山振鸿 | 5010 | -20 | ||
方管 | 25*25*2.5 | Q195-235 | 佛山振鸿 | 4970 | -20 | ||
方管 | 25*25*2.5 | Q195-235 | 佛山宝茏 | 4970 | -20 | ||
方管 | 30*30*2.5 | Q195-235 | 佛山振鸿 | 4900 | -20 | ||
方管 | 30*30*2.5 | Q195-235 | 佛山宝茏 | 4900 | -20 | ||
方管 | 40*40*2.75 | Q195-235 | 佛山振鸿 | 4870 | -20 | ||
方管 | 40*40*2.75 | Q195-235 | 佛山宝茏 | 4870 | -20 | ||
方管 | 50*50*3.75 | Q195-235 | 佛山振鸿 | 4870 | -20 | ||
方管 | 50*50*3.75 | Q195-235 | 佛山宝茏 | 4870 | -20 | ||
方管 | 50*50*3.75 | Q195-235 | 天津源泰 | 4850 | -20 | ||
方管 | 60*60*3.75 | Q195-235 | 佛山宝茏 | 4870 | -20 | ||
方管 | 60*60*3.75 | Q195-235 | 佛山振鸿 | 4870 | -20 | ||
方管 | 80*80*3.75 | Q195-235 | 佛山振鸿 | 4870 | -20 | ||
方管 | 80*80*3.75 | Q195-235 | 佛山宝茏 | 4870 | -20 | ||
方管 | 100*100*4.75 | Q195-235 | 佛山振鸿 | 4870 | -20 | ||
方管 | 100*100*4.75 | Q195-235 | 佛山宝茏 | 4870 | -20 | ||
方管 | 100*100*4.75 | Q195-235 | 天津源泰 | 4850 | -20 | ||
方管 | 120*120*4.75 | Q195-235 | 佛山振鸿 | 4870 | -20 | ||
方管 | 120*120*4.75 | Q195-235 | 佛山宝茏 | 4870 | -20 | ||
方管 | 150*150*5.75 | Q195-235 | 佛山振鸿 | 4870 | -20 | ||
方管 | 150*150*5.75 | Q195-235 | 佛山宝茏 | 4870 | -20 | ||
方管 | 150*150*5.75 | Q195-235 | 天津源泰 | 4850 | -20 | ||
方管 | 200*200*7.75 | Q195-235 | 佛山振鸿 | 4930 | -20 | ||
矩形管 | 20*40*2.5 | Q195-235 | 佛山振鸿 | 4900 | -20 | ||
矩形管 | 20*40*2.5 | Q195-235 | 佛山宝茏 | 4900 | -20 | ||
矩形管 | 30*50*2.5 | Q195-235 | 佛山振鸿 | 4870 | -20 | ||
矩形管 | 30*50*2.5 | Q195-235 | 佛山宝茏 | 4870 | -20 | ||
矩形管 | 40*60*3.5 | Q195-235 | 佛山振鸿 | 4870 | -20 | ||
矩形管 | 40*60*3.5 | Q195-235 | 佛山宝茏 | 4870 | -20 | ||
矩形管 | 40*80*3.5 | Q195-235 | 佛山振鸿 | 4870 | -20 | ||
矩形管 | 40*80*3.5 | Q195-235 | 佛山宝茏 | 4870 | -20 | ||
矩形管 | 60*80*3.75 | Q195-235 | 佛山振鸿 | 4870 | -20 | ||
矩形管 | 60*80*3.75 | Q195-235 | 佛山宝茏 | 4870 | -20 | ||
矩形管 | 50*80*4.75 | Q195-235 | 佛山振鸿 | 4870 | -20 | ||
矩形管 | 50*100*4.75 | Q195-235 | 佛山宝茏 | 4870 | -20 | ||
矩形管 | 50*100*4.75 | Q195-235 | 天津源泰 | 4850 | -20 | ||
矩形管 | 60*120*4.75 | Q195-235 | 佛山振鸿 | 4870 | -20 | ||
矩形管 | 60*120*4.75 | Q195-235 | 佛山宝茏 | 4870 | -20 | ||
矩形管 | 100*150*4.75 | Q195-235 | 佛山宝茏 | 4900 | -20 | ||
矩形管 | 100*200*5.75 | Q195-235 | 佛山振鸿 | 4870 | -20 | ||
矩形管 | 100*200*5.75 | Q195-235 | 佛山宝茏 | 4870 | -20 | ||
矩形管 | 100*200*5.75 | Q195-235 | 天津源泰 | 4850 | -20 | ||
矩形管 | 150*250*7.75 | Q195-235 | 佛山振鸿 | 4930 | -20 |
管理员
该内容暂无评论