今日重庆镀锌方管市场价格以稳为主。本地市场:期货方面,夜盘强力拉涨,白盘高位震荡,涨幅1.39%;现货方面以稳为主,成交清淡。市场方面陆续休市,方管厂家回款为主。而方管厂家方面,永航上调30,明日永航厂有冬储价格落地。预计明日重庆市场镀锌方管价格或持稳运行。
方管价格方面,现重钢产Φ8-10mm高线市场价格为4440元/吨,持稳;达钢产Φ8-10mm高线市场价格为4450元/吨,持稳;三级抗震镀锌方管方面,重钢产 Φ18-22mm镀锌方管市场价格为4410元/吨,持稳;达钢产Φ18-22mm镀锌方管市场价格为4420元/吨,持稳;龙钢产Φ8-10mm高线市场价 格为4420元/吨,持稳;龙钢产三级抗震Φ8-10mm方管市场价格为4420元/吨,持稳。
Today, the market price of galvanized square tube in Chongqing is mainly stable. Local market: in terms of futures, the night market rose strongly, while the white market fluctuated at a high level, with an increase of 1.39%; in terms of spot market, it was mainly stable with light turnover. In terms of market, the market was closed one after another, and the square tube manufacturers mainly paid back the money. In terms of square tube manufacturers, Yonghang will increase its price by 30%, and tomorrow Yonghang will have winter storage prices. It is expected that the price of galvanized square tube in Chongqing market will be stable tomorrow.
In terms of square tube price, the market price of Φ 8-10mm high-speed wire rod produced by Chongqing Iron and Steel Co., Ltd. is 4440 yuan / T, which is stable; in terms of three-level seismic galvanized square tube, the market price of Φ 18-22mm galvanized square tube produced by Chongqing Iron and Steel Co., Ltd. is 4410 yuan / T, which is stable; in terms of Φ 18-22mm galvanized square tube produced by Dagang, which is 4420 yuan / T, which is stable; in terms of Φ 8-10mm high-speed wire rod produced by Longgang, which is stable The market price of grade III anti-seismic Φ 8-10mm square pipe produced by Longgang is 4420 yuan / ton, which is stable.
重庆镀锌方管市场价格以稳为主厂家成交清淡 | |||||||
品名 | 规格(mm) | 材质 | 产地 | 价格(元/吨) | 涨跌 | 备注 | |
方管 | 25*25*1.8 | Q195-235 | 四川振鸿 | 5170 | |||
方管 | 25*25*2 | Q195-235 | 四川振鸿 | 5140 | |||
方管 | 25*25*2.75 | Q195-235 | 四川振鸿 | 5150 | |||
方管 | 30*30*1.5 | Q195-235 | 陕西盛发 | 5220 | |||
方管 | 30*30*1.8 | Q195-235 | 四川振鸿 | 5170 | |||
方管 | 30*30*2 | Q195-235 | 四川振鸿 | 5050 | |||
方管 | 30*30*2.75 | Q195-235 | 四川振鸿 | 4970 | |||
方管 | 40*40*2.75 | Q195-235 | 陕西盛发 | 4870 | |||
方管 | 50*50*2.5 | Q195-235 | 陕西友发 | 4850 | 无垫杠 | ||
方管 | 80*80*2.5 | Q195-235 | 邯郸正大 | 4790 | |||
方管 | 100*100*3.5 | Q195-235 | 邯郸正大 | 4910 | |||
方管 | 100*100*3.5 | Q195-235 | 陕西友发 | 4910 | 无垫杠 | ||
方管 | 130*130*3.75 | Q195-235 | 陕西友发 | 5020 | 无垫杠 | ||
方管 | 200*200*4.75 | Q195-235 | 邯郸正大 | 5000 | |||
方管 | 150*150*3.75 | Q195-235 | 邯郸正大 | 5090 | |||
矩形管 | 20*30*1.8 | Q195-235 | 四川振鸿 | 5220 | |||
矩形管 | 20*30*2.75 | Q195-235 | 四川振鸿 | 5150 | |||
矩形管 | 20*40*1.8 | Q195-235 | 四川振鸿 | 5140 | |||
矩形管 | 20*40*2 | Q195-235 | 四川振鸿 | 5070 | |||
矩形管 | 20*40*2.75 | Q195-235 | 四川振鸿 | 5010 | |||
矩形管 | 40*60*1.8 | Q195-235 | 四川振鸿 | 5050 | |||
矩形管 | 40*60*2.5 | Q195-235 | 陕西盛发 | 4870 | |||
矩形管 | 50*70*2 | Q195-235 | 四川振鸿 | 5030 | |||
矩形管 | 40*80*2.75 | Q195-235 | 四川振鸿 | 4840 | |||
矩形管 | 60*80*2.5 | Q195-235 | 陕西盛发 | 4840 | |||
矩形管 | 60*120*3.5 | Q195-235 | 陕西友发 | 4840 | 无垫杠 | ||
矩形管 | 80*120*3.5 | Q195-235 | 陕西友发 | 4910 | 无垫杠 | ||
矩形管 | 80*140*3.5 | Q195-235 | 陕西友发 | 5080 | 无垫杠 | ||
矩形管 | 80*160*2.5 | Q195-235 | 四川振鸿 | 5120 | |||
矩形管 | 80*180*2.75 | Q195-235 | 四川振鸿 | 5100 | |||
矩形管 | 140*140*3.75 | Q195-235 | 四川振鸿 | 5160 | |||
矩形管 | 150*200*3.75 | Q195-235 | 四川振鸿 | 5020 | |||
矩形管 | 150*250*7.75 | Q195-235 | 四川振鸿 | 5060 |
管理员
该内容暂无评论