广州镀锌方管市场价格小幅下跌。期货方面,螺纹钢2105收4348,跌2.79%,减仓74015手至1247798手,跌破上图中上升趋势线。在上周五的文章中提示多重背离信号后, 今日期螺暴跌125点。原料方面,唐山钢坯今日涨10元,现普碳含税出厂价3810元。市场成交方面,今日开价广州现货市场价格小幅下跌,方管厂家反馈今日成 交整体一般,10家样本方管厂家合计出货约16700吨。目前来看,虽期货震荡偏弱带动现货市场价格下行,市场投机较弱,方管厂家采购有所放缓。另外,方管厂家年 终检修增加,产量下降,现北材南下资源较多,但在需求收缩的情况下,社会库存增加。预计明日广州镀锌方管价格或弱势运行。
方管价格方面:韶钢Ф8-10mm高线市场价格为4920元,Ф18-25薄壁方管47900元,Ф8-10mm镀锌方管4930元;广钢产Ф8-10mm高线市场价格为4880元,Ф18-25mm厚壁焊管4760元,Ф8-10mm镀锌方管4870元。
Guangzhou galvanized square tube market prices fell slightly. In terms of futures, rebar 2105 closed at 4348, down 2.79%, reducing 74015 positions to 1247798, breaking the upward trend line in the figure above. In Friday's article prompted multiple departure signals, today's snail plummeted 125 points. In terms of raw materials, Tangshan Steel Billet rose 10 yuan today, and now the ex factory price of carbon including tax is 3810 yuan. In terms of market transaction, the price of Guangzhou spot market fell slightly at today's opening price. The square tube manufacturers reported that the overall transaction was average today, and the total shipment of 10 sample square tube manufacturers was about 16700 tons. At present, although the weak volatility of futures leads to the downward trend of spot market prices, market speculation is weak, and the procurement of Fangguan manufacturers has slowed down. In addition, the year-end maintenance of square tube manufacturers increased, the output decreased, and now Beicai has more resources in the south, but in the case of shrinking demand, the social inventory increased. It is expected that the price of galvanized square tube in Guangzhou will be weak tomorrow.
In terms of price: the market price of Shaoguan Steel's Ф 8-10 mm high-speed wire rod is 4920 yuan, that of Ф 18-25 thin-walled square tube is 47900 yuan, and that of Ф 8-10 mm galvanized square tube is 4930 yuan; the market price of Guangzhou steel's Ф 8-10 mm high-speed wire rod is 4880 yuan, that of Ф 18-25 thick wall welded tube is 4760 yuan, and that of Ф 8-10 mm galvanized square tube is 4870 yuan.
广州镀锌方管价格小幅下跌厂家采购有所放缓 | |||||||
品名 | 规格(mm) | 材质 | 产地 | 价格(元/吨) | 涨跌 | 备注 | |
方管 | 20*20*1.0 | Q195-235 | 攀钢利源 | 5050 | 涨50 | ||
方管 | 25*25*1.8 | Q195-235 | 四川振鸿 | 5000 | 涨50 | ||
方管 | 25*25*2 | Q195-235 | 四川振鸿 | 4850 | 涨50 | ||
方管 | 25*25*2.75 | Q195-235 | 四川振鸿 | 4850 | 涨50 | ||
方管 | 30*30*1.8 | Q195-235 | 四川振鸿 | 4750 | 涨50 | ||
方管 | 30*30*2 | Q195-235 | 四川振鸿 | 4750 | 涨50 | ||
方管 | 30*30*2.75 | Q195-235 | 四川振鸿 | 4700 | 涨50 | ||
方管 | 50*50*2.5 | Q195-235 | 攀钢利源 | 4700 | 涨50 | ||
方管 | 60*60*2.5 | Q195-235 | 攀钢利源 | 4700 | 涨50 | ||
方管 | 80*80*2.5 | Q195-235 | 攀钢利源 | 4700 | 涨50 | ||
方管 | 100*100*4.75 | Q195-235 | 攀钢利源 | 4700 | 涨50 | ||
方管 | 120*120*4.75 | Q195-235 | 攀钢利源 | 4800 | 涨50 | ||
方管 | 150*150*3.75 | Q195-235 | 攀钢利源 | 4850 | 涨50 | ||
方管 | 180*180*8 | Q195-235 | 攀钢利源 | 5270 | 涨50 | ||
方管 | 200*200*4.75 | Q195-235 | 攀钢利源 | 5300 | 涨50 | ||
方管 | 300*300*12 | Q195-235 | 攀钢利源 | 5300 | 涨50 | ||
矩形管 | 20*30*1.8 | Q195-235 | 四川振鸿 | 5000 | 涨50 | ||
矩形管 | 20*30*2 | Q195-235 | 四川振鸿 | 5000 | 涨50 | ||
矩形管 | 20*30*2.75 | Q195-235 | 四川振鸿 | 4850 | 涨50 | ||
矩形管 | 20*40*1.8 | Q195-235 | 四川振鸿 | 4800 | 涨50 | ||
矩形管 | 20*40*2 | Q195-235 | 四川振鸿 | 4800 | 涨50 | ||
矩形管 | 20*40*2.75 | Q195-235 | 四川振鸿 | 4750 | 涨50 | ||
矩形管 | 30*50*2.5 | Q195-235 | 攀钢利源 | 4750 | 涨50 | ||
矩形管 | 40*60*1.8 | Q195-235 | 四川振鸿 | 4700 | 涨50 | ||
矩形管 | 40*60*2.5 | Q195-235 | 攀钢利源 | 4700 | 涨50 | ||
矩形管 | 50*70*2 | Q195-235 | 四川振鸿 | 5000 | 涨50 | ||
矩形管 | 40*80*2.75 | Q195-235 | 四川振鸿 | 4700 | 涨50 | ||
矩形管 | 50*100*2.5 | Q195-235 | 攀钢利源 | 4700 | 涨50 | ||
矩形管 | 60*120*4.75 | Q195-235 | 攀钢利源 | 4800 | 涨50 | ||
矩形管 | 60*80*3.75 | Q195-235 | 攀钢利源 | 4700 | 涨50 | ||
矩形管 | 80*160*2.5 | Q195-235 | 四川振鸿 | 4700 | 涨50 | ||
矩形管 | 80*160*3.75 | Q195-235 | 攀钢利源 | 4700 | 涨50 | ||
矩形管 | 100*150*3.0 | Q195-235 | 攀钢利源 | 4700 | 涨50 | ||
矩形管 | 80*180*2.75 | Q195-235 | 四川振鸿 | 4950 | 涨50 | ||
矩形管 | 140*140*3.75 | Q195-235 | 四川振鸿 | 5050 | 涨50 | ||
矩形管 | 100*200*3.75 | Q195-235 | 攀钢利源 | 4850 | 涨50 | ||
矩形管 | 150*200*3.75 | Q195-235 | 四川振鸿 | 5300 | 涨50 | ||
矩形管 | 150*250*7.75 | Q195-235 | 四川振鸿 | 5300 | 涨50 |
管理员
该内容暂无评论